
| Product Name | Latin Name | Specification |
| Belladonna Liquid extract | Atropa belladonna L. | 10:1/Belladonnine 1% |
| Bitter Melon Liquid Extract | Momordica charantia L. | 5:1/10:1 |
| Black Cumin Seed Liquid extract | Nigella sativa | 10:1/Thymoquinone 1% |
| Cactus Liquid extract | Opuntia Ficus Indica | 5:1/10:1/20:1 |
| Dandelion Liquid extract | Taraxacum officinale | 5:1/10:1/Flavones 1%~5% |
| Echinacea Liquid extract | Echinacea purpurea | 10:1/Polyphenols 4% |
| Fennel Seed Liquid extract | Foeniculi vulgaris | 4:1/10:1 |
| Elderberry Liquid extract | Sambucus Nigra | 10:1 |
| Goji Berry Liquid extract | Lyceum chinense mill | 5:1/Polysaccharides 10%~50% |
| Green Tea Leaf Liquid extract | Camellia sinensis O.Ktze | 4:1/10:1/Polyphenols 25%~95% |
| Hawthorn Berry Liquid extract | Crataegus cuneata | 5:1/10:1/Flavones 1%~5% |
| Hops Liquid extract | Humulus lupulus L. | 4:1/10:1 |
| Jujube Liquid extract | Ziziphus jujuba | 10:1/Polysaccharides 10% |
| Lemon Balm Liquid extract | Melissa officinalis | 5:1 |
| Maca Root Liquid extract | Lepidium meyenii | 10:1 |
| Mango Seed Liquid extract | Mangifera indica L. | 5:1/10:1 |
| Motherwort Liquid extract | Leonurus artemisia S.Y. Hu.F | 5:1/10:1 |
| Peppermint Leaf Liquid extract | Mentha piperita | 5:1/10:1 |
| Radish Liquid extract | Raphanus sativus | 10:1 |
| Rosehips Liquid extract | Rosa canina | 10:1/Vitamin C 5% |
Attention: We can produce various of LIQUID EXTRACT, but it should be not in the list of CITES-2020.